_C__.______.____W_____.......................................... ................................................................ ................................................................ ................................................................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Conn | Child | Slot | Client | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0-0 | 22013 | 0/788/788 | _ | 2.17 | 173 | 0 | 0.0 | 16.72 | 16.72 | 78.153.140.224 | interworx-default-sites.com | GET /novnc/.env HTTP/1.1 |
1-0 | 22014 | 1/789/789 | C | 2.16 | 0 | 636 | 17.6 | 15.49 | 15.49 | 114.119.134.178 | susanshawwholesale.com | GET /login.htm?session=6b3ff42a-c96c-44f1-964c-fc1ef775bd2e HTT |
2-0 | 22015 | 0/786/786 | _ | 2.17 | 167 | 0 | 0.0 | 15.97 | 15.97 | 78.153.140.224 | interworx-default-sites.com | GET /beta/.env HTTP/1.1 |
3-0 | 22016 | 0/794/794 | _ | 2.22 | 167 | 0 | 0.0 | 15.97 | 15.97 | 78.153.140.224 | interworx-default-sites.com | GET /lib/.env HTTP/1.1 |
4-0 | - | 0/0/712 | . | 2.11 | 12801 | 0 | 0.0 | 0.00 | 13.11 | 196.251.80.168 | 31philliplim.styleexpo.com | GET /mysqldump.sql.zip HTTP/1.1 |
5-0 | 22018 | 0/786/786 | _ | 2.28 | 129 | 0 | 0.0 | 17.61 | 17.61 | 170.106.163.84 | janehollingerjewelry.com | GET / HTTP/1.1 |
6-0 | 22019 | 0/782/782 | _ | 2.27 | 0 | 0 | 0.0 | 15.09 | 15.09 | 216.73.216.71 | styleexpo.com | GET /robots.txt HTTP/1.1 |
7-0 | 22020 | 0/799/799 | _ | 2.13 | 90 | 0 | 0.0 | 15.05 | 15.05 | 162.216.149.19 | interworx-default-sites.com | GET / HTTP/1.1 |
8-0 | 20026 | 0/764/764 | _ | 2.00 | 167 | 0 | 0.0 | 16.17 | 16.17 | 78.153.140.224 | interworx-default-sites.com | GET /shared/.env HTTP/1.1 |
9-0 | 20035 | 0/755/755 | _ | 2.14 | 173 | 0 | 0.0 | 16.32 | 16.32 | 78.153.140.224 | interworx-default-sites.com | GET /travis/.env HTTP/1.1 |
10-0 | 31436 | 0/74/749 | _ | 0.17 | 128 | 16 | 0.0 | 0.42 | 16.38 | 170.106.163.84 | janehollingerjewelry.com | GET / HTTP/1.1 |
11-0 | - | 0/0/698 | . | 1.92 | 12802 | 0 | 0.0 | 0.00 | 17.51 | 196.251.80.168 | 31philliplim.styleexpo.com | GET /db_backup_20252709.sql.tar.gz HTTP/1.1 |
12-0 | 22462 | 0/760/760 | _ | 2.06 | 167 | 0 | 0.0 | 18.95 | 18.95 | 78.153.140.224 | interworx-default-sites.com | GET /production/.env HTTP/1.1 |
13-0 | 22463 | 0/750/750 | _ | 2.17 | 88 | 16 | 0.0 | 15.04 | 15.04 | 216.244.66.247 | toddmererlaw.com | GET /home.htm?language=spanish HTTP/1.1 |
14-0 | 18647 | 0/699/699 | _ | 1.98 | 155 | 20 | 0.0 | 13.72 | 13.72 | 127.0.0.1 | secure1.hcadigital.com | GET /watch-flush HTTP/1.0 |
15-0 | 22541 | 0/689/689 | _ | 1.85 | 25 | 0 | 0.0 | 12.26 | 12.26 | 66.249.89.110 | torrebarolo.com | GET /ourblog.htm HTTP/1.1 |
16-0 | 28328 | 0/514/514 | W | 1.35 | 0 | 0 | 0.0 | 5.36 | 5.36 | 216.73.216.71 | styleexpo.com | GET /server-status HTTP/1.1 |
17-0 | 28332 | 0/516/516 | _ | 1.47 | 38 | 0 | 0.0 | 5.78 | 5.78 | 127.0.0.1 | secure1.hcadigital.com | GET /watch-flush HTTP/1.0 |
18-0 | 28333 | 0/509/509 | _ | 1.47 | 85 | 267 | 0.0 | 6.66 | 6.66 | 114.119.150.154 | susanshawwholesale.com | GET /login.htm?session=6b4bedf7-9c84-4b90-9f7d-c94d0d194704 HTT |
19-0 | 31250 | 0/96/96 | _ | 0.31 | 174 | 0 | 0.0 | 0.53 | 0.53 | 78.153.140.224 | interworx-default-sites.com | GET /profile/.env HTTP/1.1 |
20-0 | 31253 | 0/99/99 | _ | 0.26 | 159 | 956 | 0.0 | 0.26 | 0.26 | 114.119.130.169 | susanshawwholesale.com | GET /login.htm?session=6b7af91c-dd1c-46c4-bdd1-603a062d9443 HTT |
21-0 | 31254 | 0/93/93 | _ | 0.27 | 167 | 0 | 0.0 | 0.59 | 0.59 | 78.153.140.224 | interworx-default-sites.com | GET /alpha/.env HTTP/1.1 |
22-0 | - | 0/0/8 | . | 0.02 | 12815 | 0 | 0.0 | 0.00 | 0.00 | 196.251.80.168 | 31philliplim.styleexpo.com | GET /db_backup.tar.bz2 HTTP/1.1 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current sessions: 3 subcaches: 32, indexes per subcache: 133 time left on oldest entries' SSL sessions: avg: 151 seconds, (range: 71...211) index usage: 0%, cache usage: 0% total sessions stored since starting: 4034 total sessions expired since starting: 4031 total (pre-expiry) sessions scrolled out of the cache: 0 total retrieves since starting: 823 hit, 5890 miss total removes since starting: 0 hit, 0 miss |